|
|
Oxford Handbook of Practical Ethics Oxford University Press, 2003 Hugh
LaFollette (ed.)
|
| Introduction | |||
| Part I. Our Personal Lives | 1 | ||
| 1. Sexuality | 15 | ||
| Nancy Tuana (Pennsylvania State
University) Laurie Shrage (California State Polytechnic University at Pomona) |
|||
| 2. Love | 42 | ||
| Neera K. Badhwar (University of Oklahoma) | |||
| 3. Family | 70 | ||
| Brenda Almond (University of
Hull)
|
|||
| Part II. Moral Status | 89 | ||
| 4. Children | 91 | ||
| David Archard (University of St. Andrews) | |||
| 5. Abortion | 112 | ||
| John Harris and Søren Holm (University of Manchester) | |||
| 6. Reproductive Technology | 136 | ||
| Robert Wachbroit & David Wasserman (University of Maryland) | |||
| 7. Animals | 161 | ||
| R.G. Frey (Bowling Green State University) | |||
| 8. Environmental Ethics | 188 | ||
| Kristin Shrader-Frechette
(University of Notre Dame)
|
|||
| Part III. Equality | 217 | ||
| 9. Gender and Sexual Discrimination | 219 | ||
| Rosemarie Tong (University of North Carolina at Charlotte) | |||
| 10. Race and Racial Discrimination | 245 | ||
| Naomi Zack (University of Oregon) | |||
| 11. Affirmative Action | 272 | ||
| Walter Feinberg (University of Illinois) | |||
| 12. People with Disabilities | 300 | ||
| Anita Silvers (San Francisco
State University)
|
|||
| Part IV. The Just Society | 329 | ||
| 13. Punishment | 331 | ||
| R.A. Duff (University of Stirling, Scotland) | |||
| 14. Freedom of Speech and Religion | 358 | ||
| Andrew Altman (Georgia State University) | |||
| 15. Legal Paternalism | 387 | ||
| Douglas N. Husak (Rutgers University) | |||
| 16. Multi-culturalism | 413 | ||
| John Arthur (Binghamton University) | |||
| 17. Economic Justice | 433 | ||
| Jonathan Wolff (University College, London) | |||
| 18. Inter-generational Justice | 459 | ||
| Axel Gosseries (Université catholique de Louvain) | |||
| 19. Privacy | 485 | ||
| Anita L. Allen (University of Pennsylvania) | |||
| 20. Corporate Responsibility | 514 | ||
| Patricia H. Werhane and R. Edward Freeman (University of Virginia) | |||
| 21. Whistleblowing | 539 | ||
| Michael Davis (Illinois
Institute of Technology)
|
|||
| Part V. Justice and International Relations | 565 | ||
| 22. Immigration | 567 | ||
| Chandran Kukathas (Australian Air Force Academy) | |||
| 23. National Autonomy | 591 | ||
| Wayne Norman (University of British Columbia) | |||
| 24. International Economic Justice | 620 | ||
| Debra Satz (Stanford) | |||
| 25. World Hunger | 643 | ||
| Nigel Dower (University of
Aberdeen)
|
|||
| Part VI. Life and Death | 671 | ||
| 26. Euthanasia and Physician Assisted Suicide | 673 | ||
| Margaret P. Battin (University of Utah) | |||
| 27. Capital Punishment | 705 | ||
| Hugo Adam Bedau (Tufts) | |||
| 28. War | 734 | ||
| Henry Shue (Oxford University)
|
|||
| Index | 763 | ||